DNF Duel is an action fighting video game in which you have to make decisions and execute them. You can choose from 16 playable characters. But these characters have different types of gameplay. All of these characters have their own special moves, MP special moves, and awakening skills. But these attacks are different. Don’t worry, check out our list of DNF Duel character teams.
DNF Duel List of commands for all characters
Before we get into the various character commands, let’s take a look at the universal inputs or keyboard shortcuts. That’s all:
Teams | Inputs |
Throw | Right A+B or Left A+B |
Standard B | B |
Standard A | A |
Skill | WITH |
Roll | Right+G |
OTG | Off/on the ground |
Mana Skill | RS |
Jump (f.) | Top left/top/top right button |
Keep OK | Input can be held for additional effects. |
Cancel Guard | Right+B+S |
watch over | G/left/bottom-left |
transformation | B+U |
Skill Awakening | AS |
Air is ok | Entering can be done in the air |
Now let’s get down to the commands for the sixteen playable characters in DNF Duel. Let’s start with Berserker.
Berserk
Here are all the character commands for Berserker:
Berserker Special Moves | |
Team name | Entrance |
ghost slash | 5C |
forward slash | 2C |
G*re Cross | 6C |
G*re Cross: Exile | 6C > C |
mountain wheel | 4C |
Blood Strike | jS |
Ash Fork | j.S2 |
MP Berserker Special Moves | |
Team name | Entrance |
Madness | 5 ms |
Blood Twister (in a state of frenzy) | 5 ms |
Furious Fury | 2 ms |
bloody sword | 6 ms |
Bloodlust | 4 ms |
Outrage Break (Bloody explosion) | J. Ms |
Skill Awakening | |
Team name | Entrance |
Blood split | AS |
Thirst | Passive |
Crusader
Listed below are all the character teams for the Crusader:
Crusader Special Moves | |
Team name | Entrance |
Hammer of Repentance | 5S/JS |
Sacred Upper | 2C |
flash sphere | 6C |
holy counter | 4C |
MP Crusader Special Moves | |
Team name | Entrance |
Miracle Separator | 5 ms |
haptism | 2 ms |
deflecting wall | 6 ms |
Grace of Lemidios | 4 ms |
Strike of repentance | 4 ms |
Apocalypse | j.4MS |
Spear of Victory | j.MS |
Skill Awakening | |
Team name | Entrance |
Ascension | AS |
merciful power | Passive |
grappler
All character commands for Grappler are listed below:
Grappler Special Moves | |
Team name | Entrance |
low throw | 5S (hold OK) |
high kick | 2S (hold OK) |
Neck fastening | 6S (hold OK) |
Air Steiner | 4S (hold OK) |
Slam Punch | jS (hold OK) |
Grappler MP Special Moves | |
Team name | Entrance |
Magnumso | 5ms (hold OK) |
seismic accident | 2M (hold OK) |
shoulder tackle | 6ms (hold OK) |
Accident | 4ms (hold OK) |
Skill Awakening | |
Team name | Entrance |
Sole Host: Trembling Tiger | AS |
iron physique | Passive |
Inquisitor
Here are all the character commands for the Inquisitor:
Inquisitor Special Moves | |
Team name | Entrance |
Punishing cross | 5C |
ascending cut | 2C |
Sidebar Dash | 6C |
Inset Bash | WITH |
Essence Flege | 4C |
Punishment | jS |
Raid | j.2S |
MP Inquisitor Special Moves | |
Team name | Entrance |
Firebomb Flage | 5 ms |
Noble Fury | 2M |
Summary Fairness | 6 ms |
burning wheel | 4 ms |
God’s wrath | j.MS |
Skill Awakening | |
Team name | Entrance |
burning hell | AS |
Heartless Inquisitor | Passive |
Ranger
Listed below are all of the character commands for the Ranger:
Ranger Special Moves | |
Team name | Entrance |
Max kick | 5C |
cool slide | 2C |
Windmill | 6C |
Air raid | WITH |
triple tap | 4C |
G-14 Buster | jS |
Ranger Special Moves | |
Team name | Entrance |
Suppressive volley/Double volley/Triple volley | 5 ms |
wild shot | 2M |
Deadly Approach | 6 ms |
death hawk | 4 ms |
Scud Genocide / Scud Double Genocide / Scud Triple Genocide | j.MS |
Skill Awakening | |
Team name | Entrance |
seventh stream | AS |
Sudden death | Passive |
Hitman
Here are all the character commands for Hitman:
Hitman special moves | |
Team name | Entrance |
Surprise | 5C |
Deadlift | 2C |
Agile Maneuver | 6C |
mighty blow | 4C |
dead six | jS |
MP Hitman Special Moves | |
Team name | Entrance |
Last hit | 5ms (hold OK) |
Bill Drill | 2M (hold OK) |
caracol | 6ms (hold OK) |
Sweep | 4ms (hold OK) |
Helix Dive | j.MS |
Skill Awakening | |
Team name | Entrance |
Twilight Wings | AS |
Combat Command | Passive |
Attack
Here are all the commands for Stryker:
Striker Special Moves | |
Team name | Entrance |
Tiger Chain Kick / Tiger Chain Kick | 5C |
Musa’s uppercut | 2C |
Crushing Fist | 6C |
Low blow | 4C |
air strike | jS |
MP Striker Special Moves | |
Team name | Entrance |
Shadowless Strike | 5 ms |
Rising fist | 2M |
mountain pusher | 6 ms |
One inch punch | 4 ms |
tornado strike | j.MS |
Skill Awakening | |
Team name | Entrance |
Climatic Fist of the Empress | AS |
Power Fist | Passive |
Swift Master
All commands and inputs for Swift Master are listed below:
Master Swift’s Special Moves | |
Team name | Entrance |
Wind Blaster / Air Wind Blaster | 5S/JS |
Wind Upper | 2C |
Piercing wind | 6C |
Headwind | 4C |
Storm Strike | WITH |
MP Swift Master’s Special Moves | |
Team name | Entrance |
Relentless biting wind | 5 ms |
Hurricane center | 2M |
Storm Quaker | 6 ms |
wind twist | 6 ms |
vortex hurricane | 4 ms |
sound stroke | 4 ms |
Skill Awakening | |
Team name | Entrance |
Stormy Eliminator | AS |
wind master | Passive |
Troubleshooting
Special troubleshooting techniques | |
Team name | Entrance |
Sword Bomb | 5C |
black crescent | 2C |
G-bomb | 6S/JS |
thug snack | 4C |
MP Troubleshooter Special Moves | |
Team name | Entrance |
Incendiary Slash 1/Incendiary Slash 2/Incendiary Slash 3/ | 5ms/ 5ms>ms/ 5ms>ms>ms |
Perfect batting | 2M |
Get On Fire / Get On Fire (2nd) | 6ms/6ms>ms |
Oppression | 4 ms |
catastrophic earthquake | j.MS |
Skill Awakening | |
Team name | Entrance |
Incredible | AS |
Handle explosives | Passive |
Vanguard
Here are all the commands for Vanguard:
Vanguard Special Moves | |
Team name | Entrance |
Side cut | 5C |
Splitting: Upper | 2C |
Split: Cut | 6C |
Cleavage: Slash | 4C |
impact strike | jS |
MP Vanguard Special Moves | |
Team name | Entrance |
swing | 5 ms |
Hell charge | 5 ms |
Crescent Slash | 2 ms |
Terrible boredom | 6 ms |
decapitate | 4 ms |
Lunge | 2 ms |
Earthquake | 6 ms |
to empty | 4 MP |
Glaive of Doom | j.MS |
Skill Awakening | |
Team name | Entrance |
demonic hell | AS |
Demon Spear Mastery | Passive |
Lost Warrior
All commands for Lost Warrior are listed below:
Lost Warrior Special Moves | |
Team name | Entrance |
Mysterious slash | 5C |
decisive cut | 2C |
Phase shift | 6C |
disappear | 4C |
mysterious sphere | jS |
MP Lost Warrior Special Moves | |
Team name | Entrance |
Stop time | N/A |
Disappearing Cutter | 5 ms |
Ultimate Guard | 2 ms |
Mysterious Pier | 6 ms |
Vanishing Strike | 4 ms |
Dominate | j.MS |
Skill Awakening | |
Team name | Entrance |
Transcendent Impact | AS |
Measurement logic | Passive |
Launcher
Here are all commands for Launcher:
Launcher Special Moves | |
Team name | Entrance |
Steyr AMR | 5C |
FM-31 grenade launcher | 2C |
Cannonball | 6C |
Spriggan | 4C |
laser rifle | jS |
MP Launcher Special Moves | |
Team name | Entrance |
Loaded Laser Rifle | 5C |
B-B-Q | 2C |
Extruder X-1 | 6C |
FM-92 mk2 Lancer | 4C |
quantum bomb | j.MS |
Skill Awakening | |
Team name | Entrance |
Ancient trigger | AS |
Overheat | Passive |
Kunoichi
Below are all command inputs for Kunoichi:
Kunoichi Special Moves | |
Team name | Entrance |
flame cutting | 5C |
ascending cut | 2C |
Kunai Throw | 6C |
Ninpo: Journal Clone | 4C |
Flying squirrel | j.2S |
MP Kunoichi Special Moves | |
Team name | Entrance |
Burning stigma | Mana Landing Skills |
Fire Art: Fireball/ Fire Art: Fireball | 5M |
Skyfire Explosion/ Skyfire Explosion | 2ms/623ms |
Fire tornado/ Fire tornado bound by Ning | 6ms/236ms |
Toad Oil Bomb/ Toad Oil Bomb bound by Ning | 4ms/214ms |
Flying Air Shuriken/ Flying Air Shuriken Nin-Bound | j.4MS |
Skill Awakening | |
Team name | Entrance |
Sword of Kusanagi | AS |
Ning Bust | Passive |
Ghost Blade
Listed below are all character commands for Ghostblade:
Ghostblade Special Moves | |
Team name | Entrance |
Ultimate Phantom Strike | 5C |
Spectral Eradication | 2C |
Slash disk | 6C |
Soul Strike | 4C |
Cross slash | jS |
Ghostblade MP special moves | |
Team name | Entrance |
Ghost: Single Strike | 5 ms |
Dyad: Soul Cross | 5 ms > 5 ms |
Ghost Retracer | 2 ms |
Ghost: Sky Slash | 6 ms |
Ghost: Ghost Wind | 4 ms |
Ghost: Aimed Strike | j.MS |
Skill Awakening | |
Team name | Entrance |
ghost killer | AS |
Phantom duality | Passive |
Enchantress
Listed below are all character commands for Enchantress:
Enchantress Special Moves | |
Team name | Entrance |
pink vines | 5C |
Madd, it’s time to dance! | 2C |
firebomb lantern | 6S (hold OK) |
Doom Doll | 4C |
Air lantern with incendiary bomb | jS |
MP Enchantress Special Moves | |
Team name | Entrance |
Show time! | 5 ms |
And the scene! (Only in Showtime mode) | 5 ms |
Madd Guardian | 2 ms |
Madd Mad Slash | 6 ms |
Curse of the Dire Bear | 4 ms |
Terrible roar | 2 ms |
Harvest | 6 ms |
Stay away! | 4 ms |
Skill Awakening | |
Team name | Entrance |
forest of dolls | AS |
Favoritism | Passive |
dragon knight
Here are all the command inputs for Dragon Knight:
Dragon Knight Special Moves | |
Team name | Entrance |
death punto | 5C |
Shield uppercut | 2C |
sky break | 6S (hold OK) |
End! | 4C |
Knuckle Blaster | jS |
Dragon Knight Special Moves | |
Team name | Entrance |
Summon Astra | 5 ms |
Dragon Force | 5 ms |
Dragon breath | 2 ms |
dragon fang | 6 ms |
Dragon Strike | 4 ms |
Dragon Warrior Queen | 2 ms |
biting dragon | 6 ms |
Dragon Wing / Accelerate Forward / Accelerate Reverse | d.ms/ dms > 5ms/ dms > 4ms |
Skill Awakening | |
Team name | Entrance |
Sortie of the Dragon | AS |
Dragon Force | Passive |
This is all that is described in the entire list of DNF Duel character commands.